2026-10-16 · updated 22:20 UTC · Kp 3.67
Worth a look tonight
Where in Iceland is the sky clear enough for northern lights? A score for 24 spots, from cloud forecasts, darkness and the Kp forecast. Iceland keeps UTC all year.
Get an alert
- Good
- Possible
- Unlikely
- Poor
Best three tonight
All 24 spots, tonight
| Spot | Chance | Best time | Cloud |
|---|---|---|---|
| Seyðisfjörður East Iceland | Possible 63 | 20:00 | 33% |
| Jökulsárlón glacier lagoon Southeast | Possible 59 | 05:00 | 31% |
| Egilsstaðir East Iceland | Possible 51 | 20:00 | 46% |
| Höfn Southeast | Possible 46 | 23:00 | 52% |
| Húsavík North Iceland | Possible 43 | 23:00 | 55% |
| Siglufjörður North Iceland | Unlikely 39 | 23:00 | 58% |
| Lake Mývatn North Iceland | Unlikely 34 | 04:00 | 66% |
| Stykkishólmur West Iceland | Unlikely 33 | 01:00 | 67% |
| Kirkjubæjarklaustur South Coast | Unlikely 31 | 05:00 | 64% |
| Vík í Mýrdal South Coast | Unlikely 26 | 02:00 | 74% |
| Ísafjörður Westfjords | Unlikely 20 | 22:00 | 78% |
| Akureyri North Iceland | Unlikely 19 | 04:00 | 81% |
| Reykjavík Capital area | Unlikely 17 | 01:00 | 83% |
| Borgarnes West Iceland | Unlikely 17 | 03:00 | 83% |
| Selfoss South Iceland | Unlikely 16 | 01:00 | 84% |
| Keflavík airport area Southwest | Poor 13 | 00:00 | 87% |
| Skógafoss South Coast | Poor 12 | 03:00 | 88% |
| Kirkjufell, Snæfellsnes West Iceland | Poor 11 | 20:00 | 88% |
| Reykjanes Peninsula Southwest | Poor 10 | 00:00 | 90% |
| Seljalandsfoss South Coast | Poor 10 | 02:00 | 90% |
| Hella South Iceland | Poor 9 | 02:00 | 91% |
| Þingvellir National Park Golden Circle | Poor 8 | 22:00 | 91% |
| Landmannalaugar Highlands | Poor 8 | 05:00 | 91% |
| Geysir area Golden Circle | Poor 4 | 21:00 | 95% |
Highest Kp forecast in the next 3 days: 4. How the score is worked out.